December is the beginning of winter in China and travelers who take Yangtze cruises will enjoy great deal during this winter season. Check our latest Yangtze River cruises sailing schedule in December 2020 to find your BEST ship perfectly matching your travel date and time.
In the whole year of 2020, all the Yangtze River cruise companies like Century Cruises, Victoria Cruises, President Cruises and Yangtze Gold Cruises, are running the popular itineraries between Chongqing and Yichang. You can feel free to choose from:
(a) 4 days & 3 nights downstream itinerary from Chongqing to Yichang
(b) 5 days & 4 nights upstream itinerary from Yichang to Chongqing
Important Notice: The cruise schedules are subject to change according to the specific weather, river conditions and permission from the navigational authorities, etc. We will keep updating the latest information timely and also you can confirm the exact cruise date with detailed itinerary with our professional travel consultants.
Dec. 1 Tues. | ||||
Dec. 2 Wed. | * Yangtze Gold 6 from $361 | |||
Dec. 3 Thur. | * Victoria Anna from $361-$391 | |||
Dec. 4 Fri. | * Century Emerald from $339 * Yangtze Gold 2 from $361 | |||
Dec. 5 Sat. | * Yangtze Gold 6 from $361 | |||
Dec. 6 Sun. | * Victoria Anna from $361-$391 | |||
Dec. 7 Mon. | * Yangtze Gold 2 from $361 * Century Emerald from $324 | |||
Dec. 8 Tues. | ||||
Dec. 9 Wed. | * Yangtze Gold 6 from $361 | |||
Dec. 10 Thur. | * Victoria Anna from $361-$391 | |||
Dec. 11 Fri. | * Yangtze Gold 2 from $361 * Century Emerald from $339 | |||
Dec. 12 Sat. | * Yangtze Gold 6 from $361 | |||
Dec. 13 Sun. | * Victoria Anna from $361-$391 | |||
Dec. 14 Mon. | * Yangtze Gold 2 from $361 * Century Emerald from $324 | |||
Dec. 15 Tues. | ||||
Dec. 16 Wed. | ||||
Dec. 17 Thur. | * Victoria Anna from $361-$391 | |||
Dec. 18 Fri. | ||||
Dec. 19 Sat. | ||||
Dec. 20 Sun. | * Victoria Anna from $361-$391 | |||
Dec. 21 Mon. | ||||
Dec. 22 Tues. | ||||
Dec. 23 Wed. | ||||
Dec. 24 Thur. | * Victoria Anna from $361-$391 | |||
Dec. 25 Fri. | ||||
Dec. 26 Sat. | ||||
Dec. 27 Sun. | * Victoria Anna from $361-$391 | |||
Dec. 28 Mon. | ||||
Dec. 29 Tues. | ||||
Dec. 30 Wed. | ||||
Dec. 31 Thur. |